<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.gen2carbon.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.gen2carbon.com/news-events/</loc>
		<lastmod>2025-07-09T14:07:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/29th-november-2019-ineos-team-uk-manufactures-britannia-boat-cradles-with-elg-recycled-carbon-fibre/</loc>
		<lastmod>2020-11-25T15:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2020/10/INEOS-Team-UK-Britannia-Cradle_980w.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/elg-and-ineos-team-uk-committed-to-closing-the-loop/</loc>
		<lastmod>2020-11-25T15:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2020/10/20190410-HarryKh-AP0I9473_reszie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/mitsubishi-corporation-completes-acquisition-of-strategic-shareholding-in-elg-carbon-fibre-ltd/</loc>
		<lastmod>2020-11-25T15:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2020/10/CARBISO-CT_r.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/worlds-first-carbon-fibre-rail-bogie-unveiled-at-unlocking-innovation-rail-conference-at-the-university-of-huddersfield/</loc>
		<lastmod>2020-11-25T15:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2020/10/Rail-bogie-rig-at-RIA-event-Huddersfield-Uni_reszie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/elg-and-aerocircular-n-v-develop-closed-loop-recycling-scheme-for-end-of-life-aircraft/</loc>
		<lastmod>2020-12-04T14:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2020/10/Aerocircular-Facility.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/Composites-in-Manufacturing-April-2020.pdf</loc>
		<lastmod>2021-07-23T14:14:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/95A7495-2048x2048-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/Composites-World-February-2019.pdf</loc>
		<lastmod>2021-07-23T14:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/EG416-254-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/Composites-in-Manufacturing-Dec-2019.pdf</loc>
		<lastmod>2021-07-23T14:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/ELG-Britannia-composite-cradles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/Sustainable-Nonwovens-January-2017.pdf</loc>
		<lastmod>2021-07-23T14:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/EG416-176-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/Reinforced-Plastics-February-2017.pdf</loc>
		<lastmod>2021-07-23T14:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/Furnace-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/The-Guardian-March-2017.pdf</loc>
		<lastmod>2021-07-23T14:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/EG416-290-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/Compounding-World-June-2017.pdf</loc>
		<lastmod>2021-07-23T14:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/EG416-141-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/Composites-World-June-2017.pdf</loc>
		<lastmod>2021-07-23T14:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/p2t-recylced-material-lay-up-onto-carbon-mould-b-002-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/Composites-World-August-2017.pdf</loc>
		<lastmod>2021-07-23T14:27:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/chris-liverani-dBI_My696Rk-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/Materials-World-December-2016.pdf</loc>
		<lastmod>2021-07-23T14:28:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/josh-nuttall-zkVi57UYHIQ-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/AMS-September-2016.pdf</loc>
		<lastmod>2021-07-23T14:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/pietro-de-grandi-aO-vxI628u0-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/Composites-World-July-2016.pdf</loc>
		<lastmod>2021-07-23T14:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/Carbon-Roll_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/Automotive-World-May-2016.pdf</loc>
		<lastmod>2021-07-23T14:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/nick-fewings-QRJvqZWP8QU-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/Carbon-Composites-May-2016.pdf</loc>
		<lastmod>2021-07-23T14:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/EG416-417-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2021/11/Advanced-Engineering-2021-Gen-2-Carbon.pdf</loc>
		<lastmod>2021-11-15T11:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/11/MG_8299-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/gen-2-carbon-appoints-tim-king-as-technical-sales-consultant/</loc>
		<lastmod>2022-03-15T15:58:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2022/02/TK-scaled-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2022/02/TK-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/elg-carbon-fibre-becomes-gen-2-carbon/</loc>
		<lastmod>2022-03-16T16:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/07/New-Project-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/gen-2-carbon-launches-ultra-lightweight-60-gsm-nonwoven-mat-at-jec-world-2022/</loc>
		<lastmod>2022-04-26T10:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2022/04/MG_8332-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2022/04/MG_8326-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2022/04/MG_8316-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/gen-2-carbon-forms-strategic-partnership-with-deakin-university-to-lead-multimillion-recycling-initiative/</loc>
		<lastmod>2022-06-09T14:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2022/05/REACH-at-Waurn-Ponds-artist-impression-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2022/05/REACH-at-Waurn-Ponds-artist-impression-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/wp-content/uploads/2022/06/Creating-Value-from-Carbon-Fibre-Waste-8th-June-2022.pdf</loc>
		<lastmod>2022-06-21T22:52:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2021/09/MG_7970-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gen2carbon.com/gen-2-carbon-nominated-for-the-engineering-innovator-of-the-year/</loc>
		<lastmod>2025-07-09T14:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2025/07/awards-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gen2carbon.com/wp-content/uploads/2025/07/1752056887876.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->